Samsung Galaxy A51 | Samsung Galaxy A50s |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A51![]() Go to Specs > |
Samsung Galaxy A50s![]() Go to Specs > |
Samsung Galaxy A51 | Samsung Galaxy A50s | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) | |
Weight | ||
172 g | 169 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Prism, Crush Black, White, Blue, Pink | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | |
Launch | ||
Released | ||
Dec, 2019 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | ||
Exynos 9611 (10nm) | Exynos 9610 (10nm) | |
GPU | ||
Mali-G72 MP3 | Mali-G72 MP3 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches | 6.4 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 4/6GB RAM | |
Storage Memory | ||
64/128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor |
Triple 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, panorama, HDR Video 2160p@30fps, 1080p@30fps | |
Front | ||
32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps |
32 MP, f/2.0, 25mm (wide) HDR Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | Non-removable Li-Po, 4000 mAh | |
Charging | ||
Fast battery charging 15W | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $313 | USD $319 | |
Comparison Result | ||
Result | ||
2 Greens | 2 Greens | |
Save Comparison |