![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Samsung Galaxy A51 5G ![]() Go to Specs > |
x Samsung Galaxy A51 ![]() Go to Specs > |
Specs Comparison of Samsung Galaxy A51 5G and Samsung Galaxy A51 side by side. The first gadget is the Samsung Galaxy A51 5G and the second is the Samsung Galaxy A51. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Samsung Galaxy A51 5G | Samsung Galaxy A51 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 9.0 (Pie) | |
Dimensions | ||
158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | |
Weight | ||
187 g | 172 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Prism Cube Black, Prism Cube White, Prism Cube Pink | Prism, Crush Black, White, Blue, Pink | |
Launch | ||
Released | ||
Apr, 2020 | Dec, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
5G SANSA | NO | |
Processor | ||
CPU | ||
Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | ||
Exynos 980 (8 nm) | Exynos 9611 (10nm) | |
GPU | ||
Mali-G76 MP5 | Mali-G72 MP3 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches
See more devices with similar Screen Size > |
6.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
6/8GB RAM See more devices with similar RAM > |
4/6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in, UFS2.0 | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) See more devices with similar Rear Camera > |
Quad 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 2160p@30fps, 1080p@30/120fps; gyro-EIS | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4500 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 15W | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $382 See more devices in this price range > |
USD $313
See more devices in this price range > |
|
Resale Value | ||
Very High | Very High | |
Comparison Result | ||
Score | ||
4 Point(s) | 3 Point(s) | |
Save Comparison | Go to Samsung brand page |
Samsung latest mobiles phones |
Latest mobiles phones |
||