Samsung Galaxy A50s | Samsung Galaxy A70e |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A50s![]() Go to Specs > |
Samsung Galaxy A70e![]() Go to Specs > |
Samsung Galaxy A50s | Samsung Galaxy A70e | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 10 | |
Dimensions | ||
158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) | 156.8 x 76.45 x 9.35 mm | |
Weight | ||
169 g | 164 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | |
Launch | ||
Released | ||
Sep, 2019 | --- | |
Status | ||
Available | Rumored | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900, GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
NA | No | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
Chipset | ||
Exynos 9610 (10nm) | Qualcomm Snapdragon 675 (11 nm) | |
GPU | ||
Mali-G72 MP3 | Adreno 612 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches | 6.1 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 pixels, 20:9 ratio | |
Protection | ||
NA | 393 ppi density | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 6/8GB RAM | |
Storage Memory | ||
64/128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) | microSD, up to 1TB | |
Camera | ||
Main | ||
Triple 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | Triple 64 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
|
Features | ||
LED flash, panorama, HDR Video 2160p@30fps, 1080p@30fps | LED flash, panorama, HDR Videos 2160p@30fps, 1080p@30/240fps | |
Front | ||
32 MP, f/2.0, 25mm (wide) HDR Video 1080p@30fps | 32 MP, f/2.0, 25mm | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | Fingerprint (Under-Display), accelerometer, gyro, proximity, barometer, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM Radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | Non-removable Li-Po ,4500 mAh | |
Charging | ||
Fast battery charging 15W | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $319 | USD $321 | |
Comparison Result | ||
Result | ||
2 Greens | 5 Greens | |
Save Comparison |