Samsung Galaxy A21 | Samsung Galaxy A20 |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A21![]() Go to Specs > |
Samsung Galaxy A20![]() Go to Specs > |
Samsung Galaxy A21 | Samsung Galaxy A20 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
167.8 x 76.7 x 8.1 mm (6.61 x 3.02 x 0.32 in) | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) | |
Weight | ||
193 g | 160 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black | Black, Deep Blue, Red, Coral Orange | |
Launch | ||
Released | ||
Jun, 2020 | Apr, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) | |
3G Band | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - Canada |
|
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - USA | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - Canada |
|
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz & 4x1.8 GHz) | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Exynos 7884 (14 nm) | |
GPU | ||
PowerVR GE8320 | Mali-G71 MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches | 6.4 inches | |
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 3 | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM | 3GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main | ||
Quad 16 MP, f/1.8, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Dual 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
13 MP, f/2.0, (wide) Video 1080p@30fps |
8 MP, f/2.0 | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0 | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | Non-removable Li-Po ,4000 mAh | |
Charging | ||
Fast charging 15W | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $222 | USD $213 | |
Comparison Result | ||
Result | ||
5 Greens | 2 Greens | |
Save Comparison |