![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A20![]() Go to Specs > |
Samsung Galaxy A20s![]() Go to Specs > |
Samsung Galaxy A20 | Samsung Galaxy A20s | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) | 163.3 x 77.5 x 8 mm (6.43 x 3.05 x 0.31 in) | |
Weight | ||
160 g | 183 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Deep Blue, Red, Coral Orange | Black, Blue, Red, Green | |
Launch | ||
Released | ||
Apr, 2019 | Oct, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - Canada |
HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | Octa-core 1.8 GHz Cortex-A53 | |
Chipset | ||
Exynos 7884 (14 nm) | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
GPU | ||
Mali-G71 MP2 | Adreno 506 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches
See more devices with similar Screen Size > |
6.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
3/4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 32/64GB Built-in | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) See more devices with similar Rear Camera > |
Triple 13 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
8 MP, f/2.0 See more devices with the same Selfie Camera > |
8 MP, f/2.0 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
microUSB 2.0 | Type-C 1.0 reversible connector | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast battery charging 15W | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $213 |
USD $181
See more devices in this price range > |
|
Resale Value | ||
Very High | Very High | |
Comparison Result | ||
Result | ||
2 Greens | 4 Greens | |
Save Comparison | Go to Samsung brand page |
Samsung latest mobiles phones |
Latest mobiles phones |