![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Samsung Galaxy A11 ![]() Go to Specs > |
x Oppo A15 ![]() Go to Specs > |
Specs Comparison of Samsung Galaxy A11 and Oppo A15 side by side. The first gadget is the Samsung Galaxy A11 and the second is the Oppo A15. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Samsung Galaxy A11 | Oppo A15 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10 | |
Dimensions | ||
161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | |
Weight | ||
177 g | 175 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, White, Blue, Red | Dynamic Black, Mystery Blue | |
Launch | ||
Released | ||
May, 2020 | Oct, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | ||
Qualcomm SDM450 Snapdragon 450 (11 nm) | Mediatek MT6765 Helio P35 (12nm) | |
GPU | ||
Adreno 506 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
PLS IPS | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches
See more devices with similar Screen Size > |
6.52 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | ||
NA | NA | |
Features | ||
NA | 480 nits (typ) | |
Memory | ||
Ram | ||
2/3GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32/64GB Built-in | 32GB built-in | |
Memory Card | ||
microSD, up to 128GB (dedicated slot) | microSD, up to 256GB | |
Camera | ||
Main (Rear/Back) | ||
Triple 13 MP, f/1.8, 27mm (wide), AF 5 MP, f/2.2, 115° (ultrawide) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Triple 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
8 MP, f/2.0 Video 1080p@30fps See more devices with the same Selfie Camera > |
5 MP, f/2.4, (wide) HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
USB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Face Unlock, Fingerprint (rear-mounted), accelerometer, proximity | |
Extra | ||
NA | FM radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 4230 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 15W | Fast charging 10W | |
Pricing | ||
Price | ||
USD $142 See more devices in this price range > |
USD $164
See more devices in this price range > |
|
Resale Value | ||
Very High | High | |
Comparison Result | ||
Score | ||
4 Point(s) | 3 Point(s) | |
Save Comparison | ||
Go to Samsung brand page |
Go to Oppo brand page |
|
Samsung latest mobiles phones |
Oppo latest mobiles phones |
|
Latest mobiles phones |
||