Qmobile View | Itel S15 Pro |
Enter model name to compare
|
Enter model name to compare
|
Qmobile View![]() Go to Specs > |
Itel S15 Pro![]() Go to Specs > |
Qmobile View | Itel S15 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie, Go Edition) | |
Dimensions | ||
NA | 156.7 x 74.7 x 8.9 mm (5.66 x 2.85 x 0.37 in) | |
Weight | ||
155 g | 153 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, White, Blue | Aqua Blue, Champagne Gold, Deep Grey | |
Launch | ||
Released | ||
Aug, 2019 | Aug, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Band | ||
LTE | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
1.3 GHZ Octa-Core | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | |
Chipset | ||
NA | Spreadtrum UniSoC SC9863A | |
GPU | ||
NA | PowerVR GE8322 | |
DISPLAY | ||
Technology | ||
NA | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.1 inches | 6.1 inches | |
Resolution | ||
NA | 720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | |
Protection | ||
NA | Scratch Resistant Glass | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM | 2GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD, up to 256 GB (dedicated slot) | Yes, up to 64 GB via microSD card | |
Camera | ||
Main | ||
Dual 13 MP + 2 MP | Triple 8 MP + 5 MP + 0.8 MP | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type - Single LED 5-element lens Video Resolution 720p@30fps LED Flash | |
Front | ||
5 MP | 16 MP Face Unlock Face Beauty HDR Video Resolution 720p | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.0 with A2DP | Bluetooth 4.0 | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | Micro USB 2.0, USB OTG | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted),FACE UNLOCKING , accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | Removable Li-Po, 3000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $72 | USD $81 | |
Comparison Result | ||
Result | ||
3 Greens | 2 Greens | |
Save Comparison |