Oppo A72 | Oppo A92s |
Enter model name to compare
|
Enter model name to compare
|
Oppo A72![]() Go to Specs > |
Oppo A92s![]() Go to Specs > |
Oppo A72 | Oppo A92s | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | 163.8 x 75.5 x 8.1 mm (6.45 x 2.97 x 0.32 in) | |
Weight | ||
192 g | 184 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Twilight Black, Stream White, Sky Blue, Aurora Purple | Black, Blue/White | |
Launch | ||
Released | ||
May, 2020 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
NA | 5G band 41(2500), 78(3500); SANSA | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
Chipset | ||
Qualcomm SM6125 Snapdragon 665 (11 nm) | MediaTek MT6873V Dimensity 800 5G (7 nm) | |
GPU | ||
Adreno 610 | Mali-G57MP4 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches | 6.57 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 480 nits typ. brightness |
Corning Gorilla Glass | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/8GB RAM | 6/8GB RAM | |
Storage Memory | ||
128GB Built-in, UFS 2.1 | 128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP B/W, f/2.4 |
Quad 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/120fps, gyro-EIS | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps, gyro-EIS | |
Front | ||
16 MP, (wide) HDR Video 1080p@30fps |
Dual 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm 2 MP, f/2.4, (depth) HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM Radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh | Non-removable Li-Po ,3890 mAh | |
Charging | ||
Fast charging 18W | Fast charging 18W | |
Pricing | ||
Price | ||
USD $283 | USD $316 | |
Comparison Result | ||
Result | ||
2 Greens | 4 Greens | |
Save Comparison |