Oppo A72 | Itel A52 Lite |
Enter model name to compare
|
Enter model name to compare
|
Oppo A72![]() Go to Specs > |
Itel A52 Lite![]() Go to Specs > |
Oppo A72 | Itel A52 Lite | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 8.1 (Oreo, Go Edition) | |
Dimensions | ||
162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | 149.57 x 72.8 x 9.35 mm | |
Weight | ||
192 g | 133 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | ||
Twilight Black, Stream White, Sky Blue, Aurora Purple | Aqua Blue, Champagne Gold, Gradient Purple | |
Launch | ||
Released | ||
May, 2020 | Apr, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 | |
4G Band | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | NO | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Quad-core 1.3 GHz Cortex-A7 (32nm) | |
Chipset | ||
Qualcomm SM6125 Snapdragon 665 (11 nm) | Mediatek MT6580 | |
GPU | ||
Adreno 610 | Mali-400MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches | 5.5 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 720 x 1440 pixels, 18:9 ratio (~272 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 480 nits typ. brightness |
Scratch Resistant Glass | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/8GB RAM | 1GB RAM | |
Storage Memory | ||
128GB Built-in, UFS 2.1 | 8GB built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | Yes, up to 32 GB via microSD card | |
Camera | ||
Main | ||
Quad 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP B/W, f/2.4 |
5 MP | |
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/120fps, gyro-EIS | Geo-tagging, touch focus, PDAF, HDR Video Resolution 720p@30fps LED Flash | |
Front | ||
16 MP, (wide) HDR Video 1080p@30fps |
5 MP Face Unlock, Face Beauty, HDR Video Resolution VGA LED Flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | Bluetooth 4.2 | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | Micro USB 2.0 | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, proximity, compass | FaceID, Accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh | Non-removable Li-Ion, 2400 mAh | |
Charging | ||
Fast charging 18W | NA | |
Pricing | ||
Price | ||
USD $283 | USD $71 | |
Comparison Result | ||
Result | ||
9 Greens | 3 Greens | |
Save Comparison |