Oale XS2 Pro | Oppo A5s |
Enter model name to compare
|
Enter model name to compare
|
Oale XS2 Pro![]() Go to Specs > |
Oppo A5s![]() Go to Specs > |
Oale XS2 Pro | Oppo A5s | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android V8.1 Oreo | |
Dimensions | ||
122.4 x 77.30 x 8.5 mm | 155.9 x 75.4 x 8.2 mm | |
Weight | ||
165 g | 170 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Magic Black, Phantom Red, Phantom Blue | Red, Black, Gold, Green | |
Launch | ||
Released | ||
Feb, 2020 | Apr, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Quad Core 2.0 GHz | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | ||
MT6761V | Mediatek MT6765 Helio P35 (12nm) | |
GPU | ||
- | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.26 inches | 6.2 inches | |
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~268 ppi density) | 720 x 1520 Pixels (~271 PPI) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM | 2/3/4GB RAM | |
Storage Memory | ||
32GB Built-in | 32/64GB Built-in, | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | ||
Main | ||
Triple 13 MP, f/2.2 + VGA + VGA | Dual 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | ||
8 MP, Face ID | 8 MP, HDR | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
USB | ||
USB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | (Li-ion Non removable), 4230 mAh | |
Charging | ||
Fast battery charging 5V/2A 10W | NA | |
Pricing | ||
Price | ||
USD $94 | USD $170 | |
Comparison Result | ||
Result | ||
5 Greens | 3 Greens | |
Save Comparison |