![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Mione P1 Plus![]() Go to Specs > |
Oppo A37![]() Go to Specs > |
Mione P1 Plus | Oppo A37 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | Android 5.1.1 (Lollipop) | |
Dimensions | ||
156.5 x 76 x 5.6 mm (6.16 x 2.99 x 0.22 in) | 143.1 x 71 x 7.7mm | |
Weight | ||
165 g | 136g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Dual 4G Network | N/A | |
Colors | ||
Black, Gold and Blue | Various | |
Launch | ||
Released | ||
Nov, 2019 | Jun, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | N/A | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Quad-core 1.5 GHz Cortex-A7 | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | ||
- | Qualcomm MSM8916 Snapdragon 410 | |
GPU | ||
ARM MALI-400 | Adreno 306 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | N/A | |
Size | ||
6.26 inches
See more devices with similar Screen Size > |
5.0 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1280 pixels | N/A | |
Protection | ||
NA | N/A | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
2GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
16GB Built-in | 16GB built-in | |
Memory Card | ||
microSD Card, (supports upto 32GB) | MicroSD card (Support up to 256GB) (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
13 MP, autofocus See more devices with similar Rear Camera > |
8 MP, f/2.0, Auto Focus, LED Flash, 1/3.2 See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | GPS + A-GPS support, Dual SIM + Micro-SIM / Nano SIM, Dual stand-by), Document viewer, Photo/video editor, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
5 MP f/2.4, 1/4 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 802.11 b/g/n, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.0, A2DP, EDR | |
GPS | ||
Yes + A-GPS support | 3G HSPA, LTE | |
USB | ||
USB 2.0 | (microUSB v2.0, USB Host), | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Face Unlock, accelerometer, gyro, proximity, compass | N/A | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | N/A | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 3050 mAh See more devices with similar Battery Capacity > |
Non-removable,2630 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $62 See more devices in this price range > |
USD $178 | |
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
7 Greens | 2 Greens | |
Save Comparison | ||
Go to Mione brand page |
Go to Oppo brand page |
|
Mione latest mobiles phones |
Oppo latest mobiles phones |
|
Latest mobiles phones |