Mione P1 Plus | Mione A50 |
Enter model name to compare
|
Enter model name to compare
|
Mione P1 Plus![]() Go to Specs > |
Mione A50 Go to Specs > |
Mione P1 Plus | Mione A50 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | Android 8.1 (Oreo) | |
Dimensions | ||
156.5 x 76 x 5.6 mm (6.16 x 2.99 x 0.22 in) | - | |
Weight | ||
165 g | - | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Dual 4G Network | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Gold and Blue | Blue Purple, Cyan Blue, Pink Gold, Red | |
Launch | ||
Released | ||
Nov, 2019 | Jan, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE | NO | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Quad-core 1.5 GHz Cortex-A7 | Quad-core 1.3 GHz | |
Chipset | ||
- | ARM Cortex A7 | |
GPU | ||
ARM MALI-400 | NA | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.26 inches | 6.26 inches | |
Resolution | ||
720 x 1280 pixels | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM | 2GB RAM | |
Storage Memory | ||
16GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 32GB) | microSD Card, (supports upto 128GB) | |
Camera | ||
Main | ||
13 MP, autofocus | Single 16 MP | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, Video Capture 720p@30fps | |
Front | ||
5 MP | 5 MP | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.0 with A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | USB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Face Unlock, accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 3050 mAh | Removable Li-Po, 3000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $62 | USD $67 | |
Comparison Result | ||
Result | ||
4 Greens | 2 Greens | |
Save Comparison |