![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel S15 Pro![]() Go to Specs > |
Infinix Smart 4![]() Go to Specs > |
Itel S15 Pro | Infinix Smart 4 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android 9.0 (Pie) | |
Dimensions | ||
156.7 x 74.7 x 8.9 mm (5.66 x 2.85 x 0.37 in) | 167 x 76 x 8.3 mm (6.57 x 2.99 x 0.33 in) | |
Weight | ||
153 g | 183 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Aqua Blue, Champagne Gold, Deep Grey | Midnight Black, Quetzal Cyan, Cosmic Purple | |
Launch | ||
Released | ||
Aug, 2019 | Nov, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Quad-core (4x2.0 GHz Cortex-A53) | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Mediatek MT6761 Helio A22 | |
GPU | ||
PowerVR GE8322 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors waterdrop display | |
Size | ||
6.1 inches
See more devices with similar Screen Size > |
6.6 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Protection | ||
Scratch Resistant Glass | Scratch Resistant Glass - 2.5D Curved Glass - Infinix XOS 5.0 Cheetah | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
2GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
Yes, up to 64 GB via microSD card | Yes, up to 256 GB via microSD card | |
Camera | ||
Main (Rear/Back) | ||
Triple 8 MP + 5 MP + 0.8 MP See more devices with similar Rear Camera > |
Dual 8 MP + 0.3 MP LED flash See more devices with similar Rear Camera > |
|
Features | ||
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type - Single LED 5-element lens Video Resolution 720p@30fps LED Flash | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | |
Front | ||
16 MP Face Unlock Face Beauty HDR Video Resolution 720p See more devices with the same Selfie Camera > |
5 MP FaceID AI Beauty LED Video Resolution 720@30fps LED Flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.0 | Bluetooth 4.2 | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS | |
USB | ||
Micro USB 2.0, USB OTG | Micro USB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Po, 3000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion, 4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $81 See more devices in this price range > |
USD $101
See more devices in this price range > |
|
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Result | ||
3 Greens | 4 Greens | |
Save Comparison | ||
Go to Itel brand page |
Go to Infinix brand page |
|
Itel latest mobiles phones |
Infinix latest mobiles phones |
|
Latest mobiles phones |