![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel S15 Pro![]() Go to Specs > |
Honor 8S 2020![]() Go to Specs > |
Itel S15 Pro | Honor 8S 2020 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android 9.0 (Pie) | |
Dimensions | ||
156.7 x 74.7 x 8.9 mm (5.66 x 2.85 x 0.37 in) | 147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) | |
Weight | ||
153 g | 146 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Aqua Blue, Champagne Gold, Deep Grey | Navy Blue, Midnight Black, Green | |
Launch | ||
Released | ||
Aug, 2019 | May, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
3G Bands | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Quad-core 2.0 GHz Cortex-A53 | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | ||
PowerVR GE8322 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.1 inches
See more devices with similar Screen Size > |
5.71 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
Protection | ||
Scratch Resistant Glass | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 64GB Built-in | |
Memory Card | ||
Yes, up to 64 GB via microSD card | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Triple 8 MP + 5 MP + 0.8 MP See more devices with similar Rear Camera > |
13 MP, f/1.8, PDAF See more devices with similar Rear Camera > |
|
Features | ||
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type - Single LED 5-element lens Video Resolution 720p@30fps LED Flash | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
16 MP Face Unlock Face Beauty HDR Video Resolution 720p See more devices with the same Selfie Camera > |
5 MP, f/2.2 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.0 | 5.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
Micro USB 2.0, USB OTG | microUSB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Po, 3000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 3020 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $81 See more devices in this price range > |
USD $120
See more devices in this price range > |
|
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Result | ||
3 Greens | 7 Greens | |
Save Comparison | ||
Go to Itel brand page |
Go to Honor brand page |
|
Itel latest mobiles phones |
Honor latest mobiles phones |
|
Latest mobiles phones |