Itel A56 Pro | Vivo Y69 |
Enter model name to compare
|
Enter model name to compare
|
Itel A56 Pro![]() Go to Specs > |
Vivo Y69![]() Go to Specs > |
Itel A56 Pro | Vivo Y69 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition | Android v7.0 Nougat | |
Dimensions | ||
159.7 x 77.7 x 8.9 mm | 154.6 x 75.5 x 7.7 mm | |
Weight | ||
164 g | 162 g | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Aqua Blue, Champagne Gold, Deep Grey | Gold, Matte Black | |
Launch | ||
Released | ||
Mar, 2020 | Sep, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Band | ||
NO | LTE band 1(2100), 3(1800), 5(850), 8(900) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz Cortex-A7 (32nm) | 1.5 Ghz Octa Core Cortex-A53 | |
Chipset | ||
UniSoC Spreadtrum SC7731E (32nm) | Mediatek MT6750 | |
GPU | ||
ARM Mali T820 MP1 | Mali-T860MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.0 inches | 5.5 inches | |
Resolution | ||
480 x 960 pixels, 18:9 ratio (~242 ppi density) | 720 x 1280 Pixels (~267 PPI) | |
Protection | ||
NA | na | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
2GB RAM | 3GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD, up to 64GB (dedicated slot) | microSD Card, (supports upto 256GB) (dedicated slot) | |
Camera | ||
Main | ||
Dual 8 MP, AF VGA, depth sensor | 13 MP, autofocus, LED flash | |
Features | ||
LED flash Video 720p@30fps | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | ||
5 MP Face Unlock, LED Flash | 16 MP, f/2.0, 1080p | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support, & GLONASS | |
USB | ||
USB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass, FingerPrint (front mounted), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 4000 mAh | (Li-ion Non removable), 3000 mAh | |
Charging | ||
NA | na | |
Pricing | ||
Price | ||
USD $74 | USD $232 | |
Comparison Result | ||
Result | ||
4 Greens | 6 Greens | |
Save Comparison |