Itel A56 Pro | Alcatel Idol 4s |
Enter model name to compare
|
Enter model name to compare
|
Itel A56 Pro![]() Go to Specs > |
Alcatel Idol 4s![]() Go to Specs > |
Itel A56 Pro | Alcatel Idol 4s | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition | Android , v6.0.1 (Marshmallow) | |
Dimensions | ||
159.7 x 77.7 x 8.9 mm | 153.9 x 75.4 x 7 mm | |
Weight | ||
164 g | 149 g | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | ||
Aqua Blue, Champagne Gold, Deep Grey | Gold, Dark Gray, Rose Gold, Metal Silver | |
Launch | ||
Released | ||
Mar, 2020 | Feb, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM: 850 / 900 / 1800 / 1900,GSM: 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
NO | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz Cortex-A7 (32nm) | 1.8 GHz Quad-Core Cortex-A72, 1.4 GHz Quad-Core Cortex-A53 | |
Chipset | ||
UniSoC Spreadtrum SC7731E (32nm) | Qualcomm MSM8976 Snapdragon 652 | |
GPU | ||
ARM Mali T820 MP1 | Adreno 510 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | ||
6.0 inches | 5.5 inches | |
Resolution | ||
480 x 960 pixels, 18:9 ratio (~242 ppi density) | 1440 x 2560 pixels (~534 ppi pixel density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM | 3GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB built-in, | |
Memory Card | ||
microSD, up to 64GB (dedicated slot) | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Main | ||
Dual 8 MP, AF VGA, depth sensor | 16 MP, autofocus, dual-LED dual tone flash | |
Features | ||
LED flash Video 720p@30fps | f/2.0, phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | |
Front | ||
5 MP Face Unlock, LED Flash | 8 MP, 1080p, LED flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass | |
USB | ||
USB 2.0 | microUSB v2.0, USB Host | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 4000 mAh | Non-removable Li-Ion, 3000 mAh battery | |
Charging | ||
NA | Fast battery charging 18W (Quick Charge 2.0) | |
Pricing | ||
Price | ||
USD $74 | USD $482 | |
Comparison Result | ||
Result | ||
4 Greens | 7 Greens | |
Save Comparison |