![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel A33![]() Go to Specs > |
Infinix Smart 2 32GB![]() Go to Specs > |
Itel A33 | Infinix Smart 2 32GB | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo, Go Edition) | Android V8.1 Oreo | |
Dimensions | ||
136.7 x 68 x 8.3 mm (5.66 x 2.85 x 0.37 in) | 148 x 71 x 8.4 mm | |
Weight | ||
123 g | 148 g | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Champagne Gold, City Blue, Piano Black | Sandstone Black, Bordeaux Red, Serene Gold, City Blue | |
Launch | ||
Released | ||
Mar, 2019 | Aug, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 1900 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
NO... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz Cortex-A7 (32nm) | 1.5 Ghz Quad Core | |
Chipset | ||
Mediatek MT6580 | MediaTek MT6739 | |
GPU | ||
Mali-400MP2 | Mali | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
5.0 inches
See more devices with similar Screen Size > |
5.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
480 x 854 pixels, 18:9 ratio (~219 ppi density) | 720 x 1280 Pixels (~267 PPI) | |
Protection | ||
Scratch Resistant Glass | na | |
Features | ||
NA | na | |
Memory | ||
Ram | ||
1GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
8GB built-in | 32GB Built-in | |
Memory Card | ||
Yes, up to 32 GB via microSD card | microSD Card, (supports upto 128GB) | |
Camera | ||
Main (Rear/Back) | ||
5 MP See more devices with similar Rear Camera > |
13 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
Geo-tagging, touch focus, PDAF, HDR Video Resolution 720p LED Flash | Geo-tagging, touch focus, face detection, auto-HDR, Video (1080p@30fps) | |
Front | ||
2 MP Face Unlock, Face Beauty, HDR Video Resolution VGA LED Flash See more devices with the same Selfie Camera > |
8 MP Dual-LED flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.2 | v4.2 with A2DP, LE | |
GPS | ||
Yes | Yes + A-GPS support | |
USB | ||
Micro USB 2.0 | microUSBv2.0, OTG | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, Compass, Fingerprint, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 2200 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable), 3060 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | na | |
Pricing | ||
Price | ||
USD $43 See more devices in this price range > |
USD $159 | |
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Result | ||
2 Greens | 8 Greens | |
Save Comparison | ||
Go to Itel brand page |
Go to Infinix brand page |
|
Itel latest mobiles phones |
Infinix latest mobiles phones |
|
Latest mobiles phones |
||