Itel A33 | Tecno Spark 2 |
Enter model name to compare
|
Enter model name to compare
|
Itel A33![]() Go to Specs > |
Tecno Spark 2![]() Go to Specs > |
Itel A33 | Tecno Spark 2 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo, Go Edition) | Android 8.1 Oreo (Go edition) | |
Dimensions | ||
136.7 x 68 x 8.3 mm (5.66 x 2.85 x 0.37 in) | 159.4 x 76.2 x 7.8 mm (6.28 x 3.00 x 0.31 in) | |
Weight | ||
123 g | 175 g | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | ||
Champagne Gold, City Blue, Piano Black | Champagne Gold, Black, Coral Blue, Metallic Red | |
Launch | ||
Released | ||
Mar, 2019 | Jun, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA | GPRS, EDGE, 3G HSPA | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 1900 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
NO | NO | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz Cortex-A7 (32nm) | Quad-core 1.3 GHz Cortex-A7 | |
Chipset | ||
Mediatek MT6580 | Mediatek MT6580 (28 nm) | |
GPU | ||
Mali-400MP2 | Mali-400MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
5.0 inches | 6.0 inches | |
Resolution | ||
480 x 854 pixels, 18:9 ratio (~219 ppi density) | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
Protection | ||
Scratch Resistant Glass | Corning Gorilla Glass (unspecified version) | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
1GB RAM | 1/2GB RAM | |
Storage Memory | ||
8GB built-in | 16GB Built-in | |
Memory Card | ||
Yes, up to 32 GB via microSD card | microSD Card, (supports upto 32GB) | |
Camera | ||
Main | ||
5 MP | Single 13 MP, f/2.0, AF Triple-LED flash, HDR Video 1080p@30fps | |
Features | ||
Geo-tagging, touch focus, PDAF, HDR Video Resolution 720p LED Flash | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
2 MP Face Unlock, Face Beauty, HDR Video Resolution VGA LED Flash | Single 8 MP Dual-LED flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.2 | v4.0 with A2DP | |
GPS | ||
Yes | Yes + A-GPS support | |
USB | ||
Micro USB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 2200 mAh | Non-removable Li-Ion ,3500 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $43 | USD $99 | |
Comparison Result | ||
Result | ||
3 Greens | 6 Greens | |
Save Comparison |