Infinix S5 Pro | Tecno Camon 15 Pro |
Enter model name to compare
|
Enter model name to compare
|
Infinix S5 Pro![]() Go to Specs > |
Tecno Camon 15 Pro![]() Go to Specs > |
Infinix S5 Pro | Tecno Camon 15 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) | 163.3 x 77.7 x 9.1 mm (6.43 x 3.06 x 0.36 in) | |
Weight | ||
195 g | 203 g | |
SIM | ||
Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Violet, Forest Green | Ice Jadeite, Opal White | |
Launch | ||
Released | ||
Mar, 2020 | Feb, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6765 Helio P35 (12nm) | |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.53 inches | 6.6 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 6GB RAM | |
Storage Memory | ||
64/128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 256GB) | microSD card up to 256GB(uses dedicated slot) | |
Camera | ||
Main | ||
Triple 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, (depth) Low light camera sensor |
Quad 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 5 MP (ultra- wide angle) Wide-angle lens - 120° (#2) 2 MP 2 MP Depth Sensor |
|
Features | ||
Dual-LED flash, HDR, panorama Video 1080p@30fps | Dual-LED flash, HDR, panorama Video 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
Front | ||
16 MP, f/2.0, (wide), Motorized pop-up Video 1080p@30fps |
32 MP, Pop-Up AI Selfie HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS | Yes + A-GPS support | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), Face Unlock, accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | Non-removable Li-Po, 4000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $141 | USD $213 | |
Comparison Result | ||
Result | ||
2 Greens | 3 Greens | |
Save Comparison |