Huawei Y5p | Huawei Y7P |
Enter model name to compare
|
Enter model name to compare
|
Huawei Y5p![]() Go to Specs > |
Huawei Y7P![]() Go to Specs > |
Huawei Y5p | Huawei Y7P | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 9.0 (Pie) | |
Dimensions | ||
146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) | |
Weight | ||
144 g | 176 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Mint Green, Midnight Black, Phantom Blue | Aurora Blue, Midnight Black | |
Launch | ||
Released | ||
Jun, 2020 | Feb, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | ||
Mediatek MT6762R Helio P22 (12 nm) | Hisilicon Kirin 710F (12 nm) | |
GPU | ||
PowerVR GE8320 | Mali-G51 MP4 | |
DISPLAY | ||
Technology | ||
Capacitive touchscreen, 16M colors | TFT IPS LCD capacitive touchscreen, 16.7M colors | |
Size | ||
5.45 inches | 6.39 inches | |
Resolution | ||
720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM | 4GB RAM | |
Storage Memory | ||
32GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 128GB (dedicated slot) | microSD Card, (supports upto 512GB), (uses shared SIM slot) | |
Camera | ||
Main | ||
8 MP, f/2.0, (wide), AF | Triple 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
|
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | Video Resolution 1080p@30fps, 720p@30fps LED Flash | |
Front | ||
5 MP, f/2.2 Video 1080p@30fps |
8 MP, f/2.0, AI FaceID Video Resolution 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes + A-GPS support | |
USB | ||
microUSB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 3020 mAh | Non-removable Li-Po ,4000 mAh | |
Charging | ||
Fast battery charging 10W | Fast battery charging 10W | |
Pricing | ||
Price | ||
USD $89 | USD $161 | |
Comparison Result | ||
Result | ||
3 Greens | 7 Greens | |
Save Comparison |