![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Huawei P30 Lite![]() Go to Specs > |
Huawei P smart 2021![]() Go to Specs > |
Huawei P30 Lite | Huawei P smart 2021 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 10 | |
Dimensions | ||
15.29 x 72.7 x 7.4mm | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) | |
Weight | ||
159 g | 206 g | |
SIM | ||
Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Peacock Blue, Midnight Black, Pearl White | Crush Green, Blush Gold, Midnight Black | |
Launch | ||
Released | ||
Apr, 2019 | Sep, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | ||
Hisilicon Kirin 710 (12 nm) | Kirin 710A (14 nm) | |
GPU | ||
Mali-G51 MP4 | Mali-G51 MP4 | |
DISPLAY | ||
Technology | ||
IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.15 inches
See more devices with similar Screen Size > |
6.67 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2312 Pixels (~415 PPI) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | ||
NA | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD Card, (supports up to 1 TB) (uses SIM 2 slot) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Triple 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor or Triple 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor See more devices with similar Rear Camera > |
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120° (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps | |
Front | ||
32 MP, f/2.0 Panorama Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP, f/2.0 HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v5.0 with A2DP, LE, EDR, apt-X | 5.1, A2DP, LE | |
GPS | ||
Yes + A-GPS support, & GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NA | |
Battery | ||
Capacity | ||
(Li-Po Non removable), 3340 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 5000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
- Fast battery charging 9V/2A 18W | Fast charging 22.5W | |
Pricing | ||
Price | ||
USD $340 |
USD $274
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Result | ||
3 Greens | 5 Greens | |
Save Comparison | Go to Huawei brand page |
Huawei latest mobiles phones |
Latest mobiles phones |