![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Huawei P12![]() Go to Specs > |
Samsung Galaxy Note 8![]() Go to Specs > |
Huawei P12 | Samsung Galaxy Note 8 | |
Build | ||
---|---|---|
Operating system | ||
Android Android 8.0 (Oreo) | Android v7.1.1 Nougat | |
Dimensions | ||
157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) | 162.5 x 74.6 x 8.5 mm | |
Weight | ||
185 g | 195 g | |
SIM | ||
Dual Sim | Hybrid Dual Sim, Dual Standby (Nano-SIM | |
Colors | ||
Obsidian black, Moonlight silver, Amber gold | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue | |
Launch | ||
Released | ||
Mar, 2018 | Sep, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4 G (LTE-A (4CA) Cat16 1024/75 Mbps) | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | |
2G Bands | ||
SIM 1: GSM: 850 / 900 / 1800 / 1900 SIM 2: GSM: 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE 800 / 1800 / 2600... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
Chipset | ||
HiSilicon Kirin 925 | Exynos 8895 Octa | |
GPU | ||
Mali-T628MP4 | Mali-G71 MP20 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.0 inches
See more devices with similar Screen Size > |
6.3 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 1920 pixels, 16:9 ratio | 1440 x 2960 Pixels (~522 PPI) | |
Protection | ||
Corning Gorilla Glass | Corning Gorilla Glass 5 | |
Features | ||
NA | Always-on display, HDR10 compliant, 3D Touch (home button only), Always-on display | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB built-in, | 64/128/256GB built-in | |
Memory Card | ||
microSD card (support up to 128 GB) | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Main (Rear/Back) | ||
13 Megapixels, autofocus, LED flash See more devices with similar Rear Camera > |
Dual 12 MP, autofocus, dual-LED (dual tone) flash See more devices with similar Rear Camera > |
|
Features | ||
Geo-tagging, touch focus, face detection | F/1.7 & f/2.4, OIS, phase detection, 2x optical zoom, /2.55 | |
Front | ||
5 Megapixels. See more devices with the same Selfie Camera > |
8 MP, f/1.7, autofocus, 1/3.6 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | v5.0 with A2DP, LE, EDR | |
GPS | ||
A-GPS, GLONASS, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
microUSB 2.0 | v3.1, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
Torch | ||
Yes | Yes | |
Extra | ||
Google Chrome, Opera Mini, Support WAP, HTML, HTML | Pen stylus, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Samsung Desktop Experience support, ANT+ support, S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Stylus, Samsung Desktop Experience support, Photo/video editor, Document editor, YouTube, Google Talk, 32-bit/384kHz audio | |
Battery | ||
Capacity | ||
Non Removeable ,4100 mah See more devices with similar Battery Capacity > |
(Li-ion Non removable), 3300 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
No | - Fast battery charging (Quick Charge 2.0), Qi wireless charging (market dependent) | |
Pricing | ||
Price | ||
USD $290 | USD $871 | |
Resale Value | ||
High | Very High | |
Comparison Result | ||
Result | ||
6 Greens | 6 Greens | |
Save Comparison | ||
Go to Huawei brand page |
Go to Samsung brand page |
|
Huawei latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |