Huawei MatePad | Huawei MatePad Pro |
Enter model name to compare
|
Enter model name to compare
|
Huawei MatePad![]() Go to Specs > |
Huawei MatePad Pro![]() Go to Specs > |
Huawei MatePad | Huawei MatePad Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
245.2 x 155 x 7.4 mm (9.65 x 6.10 x 0.29 in) | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) | |
Weight | ||
450 g | 460 g | |
SIM | ||
Nano-SIM Stylus support | Nano-SIM Stylus support (magnetic) | |
Colors | ||
White, Gray | Gray, White, Green, Orange | |
Launch | ||
Released | ||
Apr, 2020 | Dec, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,NO | GSM 850 / 900 / 1800 / 1900,NO | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
Chipset | ||
HiSilicon Kirin 810 (7 nm) | HiSilicon Kirin 990 (7 nm+) | |
GPU | ||
Mali-G52 MP6 | Mali-G76 MP16 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
10.4 inches | 10.8 inches | |
Resolution | ||
1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) DCI-P3 540 nits typ. brightness |
|
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 6/8GB RAM | |
Storage Memory | ||
64/128GB Built-in | 128/256/512GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Camera | ||
Main | ||
8 MP, AF | 13 MP, f/1.8, PDAF | |
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | |
Front | ||
8 MP, HDR Video 1080p@30fps | 8 MP, f/2.0 | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.1, A2DP, LE | |
GPS | ||
Yes, with A-GPS, BDS (LTE model only) | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS (LTE model only) | |
USB | ||
2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 7250 mAh | Non-removable Li-Po, 7250 mAh | |
Charging | ||
Fast charging 18W | Fast battery charging 40W Fast wireless charging 15W Power bank/Reverse wireless charging 7.5W |
|
Pricing | ||
Price | ||
USD $273 | USD $500 | |
Comparison Result | ||
Result | ||
3 Greens | 4 Greens | |
Save Comparison |