Huawei MatePad | Apple iPad Pro 12.9 2020 |
Enter model name to compare
|
Enter model name to compare
|
Huawei MatePad![]() Go to Specs > |
Apple iPad Pro 12.9 2020![]() Go to Specs > |
Huawei MatePad | Apple iPad Pro 12.9 2020 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | IOS iPadOS 14 | |
Dimensions | ||
245.2 x 155 x 7.4 mm (9.65 x 6.10 x 0.29 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | |
Weight | ||
450 g | 641 g (Wi-Fi), 643 g (LTE) | |
SIM | ||
Nano-SIM Stylus support | Nano-SIM, eSIM Stylus support (Bluetooth integration; magnetic) | |
Colors | ||
White, Gray | Silver, Space Gray | |
Launch | ||
Released | ||
Apr, 2020 | Mar, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,NO | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900,NO |
|
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | Quad-core | |
Chipset | ||
HiSilicon Kirin 810 (7 nm) | Apple A12Z Bionic | |
GPU | ||
Mali-G52 MP6 | Apple GPU | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
10.4 inches | 12.9 inches | |
Resolution | ||
1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Protection | ||
NA | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone 120Hz 600 nits typ. brightness |
|
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 6GB RAM | |
Storage Memory | ||
64/128GB Built-in | 128/256/1TB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | No | |
Camera | ||
Main | ||
8 MP, AF | Triple 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
|
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | Quad-LED dual-tone flash, HDR Video 2160p@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | |
Front | ||
8 MP, HDR Video 1080p@30fps | 7 MP, f/2.2 Face detection, HDR, panorama Video 1080p@30/60fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.0, A2DP, LE, EDR | |
GPS | ||
Yes, with A-GPS, BDS (LTE model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector; magnetic connector | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, barometer Siri natural language commands and dictation | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 7250 mAh | Non-removable Li-Po (36.71 Wh), 9720 mAh | |
Charging | ||
Fast charging 18W | Power Bank/Reverse charging Fast charging 18W | |
Pricing | ||
Price | ||
USD $273 | USD $1,100 | |
Comparison Result | ||
Result | ||
6 Greens | 3 Greens | |
Save Comparison |