Honor Play 4T Pro | Tecno Pova |
Enter model name to compare
|
Enter model name to compare
|
Honor Play 4T Pro![]() Go to Specs > |
Tecno Pova![]() Go to Specs > |
Honor Play 4T Pro | Tecno Pova | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 AOSP + HMS | Android 10 | |
Dimensions | ||
157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) | 171.2 x 77.6 x 9.4 mm (6.74 x 3.06 x 0.37 in) | |
Weight | ||
165 g | 206 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Green | Magic Blue, Speed Purple, Dazzle Black | |
Launch | ||
Released | ||
Apr, 2020 | Oct, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Chipset | ||
HiSilicon Kirin 810 (7 nm) | Mediatek Helio G80 (12 nm) | |
GPU | ||
Mali-G52 MP6 | Mali-G52 MC2 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.3 inches | 6.8 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~418 ppi density) | 720 x 1640 pixels (~263 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6/8GB RAM | 6GB RAM | |
Storage Memory | ||
128/256GB Built-in | 128GB Built-in | |
Memory Card | ||
Nano Memory, up to 256GB (uses shared SIM slot) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | ||
Triple 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
Quad 13 MP, f/1.9, (wide), PDAF 2 MP, (macro) 2 MP, (depth) QVGA |
|
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | Quad-LED flash Video 1080p@30fps | |
Front | ||
16 MP, f/2.0, (wide) HDR Video 1080p@30fps |
8 MP Dual-LED flash Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | Non-removable Li-Po ,6000 mAh | |
Charging | ||
Fast charging 22.5W | Fast charging 18W | |
Pricing | ||
Price | ||
USD $218 | USD $140 | |
Comparison Result | ||
Result | ||
6 Greens | 3 Greens | |
Save Comparison |