Hisense Infinity E30 SE | Tecno Spark Pro |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity E30 SE![]() Go to Specs > |
Tecno Spark Pro![]() Go to Specs > |
Hisense Infinity E30 SE | Tecno Spark Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android v7.0 Nougat (HiOS 2.0) | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 153 x 76.4 x 7.9mm | |
Weight | ||
171 g | 182 g (6.42 oz) | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Blue/Purple Gradient | Coral Blue, Champagne Gold, Black, Metallic Red | |
Launch | ||
Released | ||
Jan, 2020 | Nov, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | 1.25 Ghz Quad Core | |
Chipset | ||
Spreadtrum UniSoC SC9863A | N/A | |
GPU | ||
PowerVR GE8322 | N/A | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.1 inches | 5.5 inches | |
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1280 Pixels (~267 PPI) | |
Protection | ||
Scratch Resistant Glass | Corning Gorilla Glass (unspecified version) | |
Extra Features | ||
NA | N/A | |
Memory | ||
Ram | ||
1GB RAM | 1/2GB RAM | |
Storage Memory | ||
16GB Built-in | 16GB built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD Card, (supports upto 32GB) | |
Camera | ||
Main | ||
Dual 13 MP + 2 MP | 13 MP, autofocus, LED flash | |
Features | ||
Video Resolution 1080p@30fps LED Flash | Phase detection, Geo-tagging, Panorama, Video | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p | 8 MP | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | v4.2 with A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | microUSB | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | FingerPrint, G Sensor, Light Sensor, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | OTA Sync, Tethering, Document viewer, Photo/video editor | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh | Non-removable Li-Ion, 3000 mAh battery | |
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $83 | USD $141 | |
Comparison Result | ||
Result | ||
4 Greens | 2 Greens | |
Save Comparison |