![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Hisense Infinity E30 SE ![]() Go to Specs > |
x Mobicel Hype ![]() Go to Specs > |
Specs Comparison of Hisense Infinity E30 SE and Mobicel Hype side by side. The first gadget is the Hisense Infinity E30 SE and the second is the Mobicel Hype. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Hisense Infinity E30 SE | Mobicel Hype | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android 8.1 (Oreo, Go Edition | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 153.7 x 74.3 x 8 mm (6.17 x 2.96 x 0.31 in) | |
Weight | ||
171 g | 164 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Blue/Purple Gradient | Black, Gold, Blue | |
Launch | ||
Released | ||
Jan, 2020 | Mar, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 1900 | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Quad-core 1.3 GHz Cortex-A53 | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Mediatek MT6739W | |
GPU | ||
PowerVR GE8322 | PowerVR GE8300 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.1 inches
See more devices with similar Screen Size > |
5.99 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1440 pixels, 19:9 ratio (~267 ppi density) | |
Protection | ||
Scratch Resistant Glass | Corning Gorilla Glass 4 (unconfirmed) - 2.5D Curved Glass | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
1GB RAM See more devices with similar RAM > |
1GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
16GB Built-in | 8GB Built-in | |
Memory Card | ||
up to 128 GB via microSD card | Yes, up to 128 GB via microSD card | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP + 2 MP See more devices with similar Rear Camera > |
13 MP See more devices with similar Rear Camera > |
|
Features | ||
Video Resolution 1080p@30fps LED Flash | PDAF, Geo-tagging, panorama, f/2.0 aperture, bokeh mode, AI scene mode Video Resolution 1080p@30fps, 720p@30fps LED Flash | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p See more devices with the same Selfie Camera > |
5 MP HDR+, FaceID, AI beautification Video Resolution 720@30fps LED Flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | Bluetooth 4.0, A2DP | |
GPS | ||
Yes + A-GPS support | Yes | |
USB | ||
USB 2.0 | Micro USB 2.0, USB OTG | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | Accelerometer, proximity, Gravity Sensor, Light Sensor, Proximity Sensor | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Ion, 2800 mAh See more devices with a similar battery capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $83 See more devices in this price range > |
USD $115
See more devices in this price range > |
|
Resale Value | ||
Moderate | Low | |
Comparison Result | ||
Score | ||
6 Point(s) | 3 Point(s) | |
Save Comparison | ||
Go to Hisense brand page |
Go to Mobicel brand page |
|
Hisense latest mobiles phones |
Mobicel latest mobiles phones |
|
Latest mobiles phones |
||