![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity E30 SE![]() Go to Specs > |
Huawei Y6 LTE![]() Go to Specs > |
Hisense Infinity E30 SE | Huawei Y6 LTE | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android v5.1.1 (Lollipop) | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 143.5 x 72.1 x 8.5 mm | |
Weight | ||
171 g | 125 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | ||
Blue/Purple Gradient | Black, white, Gold | |
Launch | ||
Released | ||
Jan, 2020 | Jul, 2015 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EDGE, 3G HSDPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | 1.1 GHZ Quad core Cortex A7 | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Qualcomm MSM8909 Snapdragon 210 | |
GPU | ||
PowerVR GE8322 | Adreno 304 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.1 inches
See more devices with similar Screen Size > |
5.0 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1280 pixels | |
Protection | ||
Scratch Resistant Glass | N/A | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
1GB RAM See more devices with similar RAM > |
1GB/2GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
16GB Built-in | 8GB built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD Card, (supports upto 256GB)(dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP + 2 MP See more devices with similar Rear Camera > |
8 MP, autofocus, LED Flash See more devices with similar Rear Camera > |
|
Features | ||
Video Resolution 1080p@30fps LED Flash | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video (720p@30fps) | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p See more devices with the same Selfie Camera > |
2 MP Camera See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | v4.1 with LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass | |
USB | ||
USB 2.0 | microUSB v2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | Accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, SNS integration, Google Talk, Gmail, YouTube | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh See more devices with similar Battery Capacity > |
(Li-Po Removable) ,2200 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $83 See more devices in this price range > |
USD $191 | |
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Result | ||
6 Greens | 5 Greens | |
Save Comparison | ||
Go to Hisense brand page |
Go to Huawei brand page |
|
Hisense latest mobiles phones |
Huawei latest mobiles phones |
|
Latest mobiles phones |