![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Hisense Infinity E30 SE ![]() Go to Specs > |
x Hisense F29 ![]() Go to Specs > |
Specs Comparison of Hisense Infinity E30 SE and Hisense F29 side by side. The first gadget is the Hisense Infinity E30 SE and the second is the Hisense F29. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Hisense Infinity E30 SE | Hisense F29 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android 8.1 (Oreo) | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 156.85 x 76.40 x 7.95 mm | |
Weight | ||
171 g | 160 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Blue/Purple Gradient | Midnight Black, Ocean Blue, Sunset Red | |
Launch | ||
Released | ||
Jan, 2020 | Aug, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA - China |
|
3G Bands | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
GPU | ||
PowerVR GE8322 | Qualcomm Adreno 505 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.1 inches
See more devices with similar Screen Size > |
6.22 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Protection | ||
Scratch Resistant Glass | Corning Gorilla Glass 5 (unconfirmed) - 2.5D Curved Glass | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
1GB RAM See more devices with similar RAM > |
3/4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
16GB Built-in | 32/64GB Built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD, up to 128GB (uses SIM 2 slot) | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP + 2 MP See more devices with similar Rear Camera > |
13 MP See more devices with similar Rear Camera > |
|
Features | ||
Video Resolution 1080p@30fps LED Flash | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Sensor size - 1/3.1" Pixel size - 1.0 ?m Phase detection Video Resolution 1080p@30fps (gyro-EIS) LED Flash | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p See more devices with the same Selfie Camera > |
5 MP Sensor size - 1/3.1" Pixel size - 1.12 ?m Face unlock Video Resolution 1080p@30fps LED Flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | Bluetooth 4.2, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | microUSB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 3100 mAh See more devices with a similar battery capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $83 See more devices in this price range > |
USD $119
See more devices in this price range > |
|
Resale Value | ||
Moderate | Moderate | |
Comparison Result | ||
Score | ||
3 Point(s) | 6 Point(s) | |
Save Comparison | Go to Hisense brand page |
Hisense latest mobiles phones |
Latest mobiles phones |
||