Gonex Blaze | Infinix Smart 4 |
Enter model name to compare
|
Enter model name to compare
|
Gonex Blaze![]() Go to Specs > |
Infinix Smart 4![]() Go to Specs > |
Gonex Blaze | Infinix Smart 4 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
162 x 76 x 9 mm (6.38 x 3.00 x 0.33 in) | 167 x 76 x 8.3 mm (6.57 x 2.99 x 0.33 in) | |
Weight | ||
200 g | 183 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Dual 4G Network | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black | Midnight Black, Quetzal Cyan, Cosmic Purple | |
Launch | ||
Released | ||
Jan, 2020 | Nov, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Band | ||
LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core 1.3GHz | Quad-core (4x2.0 GHz Cortex-A53) | |
Chipset | ||
- | Mediatek MT6761 Helio A22 | |
GPU | ||
- | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors waterdrop display | |
Size | ||
6.66 inches | 6.6 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 | Scratch Resistant Glass - 2.5D Curved Glass - Infinix XOS 5.0 Cheetah | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM | 2GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | Yes, up to 256 GB via microSD card | |
Camera | ||
Main | ||
Dual 13 MP, AF VGA, depth sensor | Dual 8 MP + 0.3 MP LED flash | |
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | |
Front | ||
5 MP | 5 MP FaceID AI Beauty LED Video Resolution 720@30fps LED Flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | Bluetooth 4.2 | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | |
USB | ||
microUSB 2.0, USB On-The-Go | Micro USB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Accelerometer, proximity | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,3500mAh | Non-removable Li-Ion, 4000 mAh | |
Charging | ||
Fast battery charging 18W | NA | |
Pricing | ||
Price | ||
USD $57 | USD $101 | |
Comparison Result | ||
Result | ||
4 Greens | 3 Greens | |
Save Comparison |