Elephone E10 | Xiaomi Redmi 8 |
Enter model name to compare
|
Enter model name to compare
|
Elephone E10![]() Go to Specs > |
Xiaomi Redmi 8![]() Go to Specs > |
Elephone E10 | Xiaomi Redmi 8 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
165.7 x 76.4 x 8.2 mm | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) | |
Weight | ||
179 g | 188 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
Colors | ||
Black, Blue, Green | Onyx Black, Ruby Red, Sapphire Blue | |
Launch | ||
Released | ||
Apr, 2020 | Oct, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,NO | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core CPU (4x2.0 GHz Cortex-A53 and 4x1.5 GHz Cortex-A53) | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | |
Chipset | ||
Mediatek MT6762 Helio P22 (12nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
GPU | ||
PowerVR GE8320 | Adreno 505 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches | 6.22 inches | |
Resolution | ||
720 x 1600 pixels, 19:9 ratio (~269 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM | 3/4GB RAM | |
Storage Memory | ||
64GB Built-in | 32/64GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP + 13 MP + 5 MP + 2 MP | 12 MP, f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF 2 MP, depth sensor |
|
Features | ||
LED Flash, Video Resolution 1080p@30fps | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
13 MP | 8 MP, f/2.0, 1.12µm HDR Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM radio (wireless) | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 4000 mAh | Non-removable Li-Po ,5000 mAh | |
Charging | ||
Fast battery charging 5V/2A 10W | Fast battery charging 18W | |
Pricing | ||
Price | ||
USD $110 | USD $147 | |
Comparison Result | ||
Result | ||
7 Greens | 1 Greens | |
Save Comparison |