Apple iPhone 11 Pro | Vivo V17 Pro |
Enter model name to compare
|
Enter model name to compare
|
Apple iPhone 11 Pro![]() Go to Specs > |
Vivo V17 Pro![]() Go to Specs > |
Apple iPhone 11 Pro | Vivo V17 Pro | |
Build | ||
---|---|---|
Operating system | ||
IOS 13 | Android 9.0 (Pie) | |
Dimensions | ||
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) | |
Weight | ||
188 g | 202 g | |
SIM | ||
Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Space Gray, Silver, Gold, Midnight Green | Crystal Black, Crystal Sky, Midnight Ocean | |
Launch | ||
Released | ||
Sep, 2019 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900(dual-SIM) - for China CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(190 | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
Chipset | ||
Apple A13 Bionic (7 nm+) | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
GPU | ||
Apple GPU (4-core graphics) | Adreno 612 | |
DISPLAY | ||
Technology | ||
Super Retina XDR OLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
5.8 inches | 6.44 inches | |
Resolution | ||
1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | ||
Scratch-resistant glass, oleophobic coating | NA | |
Extra Features | ||
800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing | NA | |
Memory | ||
Ram | ||
4GB RAM | 8GB RAM | |
Storage Memory | ||
64/256/512GB Built-in | 128GB Built-in | |
Memory Card | ||
No | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | ||
Triple 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 13 MP, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | |
Features | ||
Quad-LED dual-tone flash, HDR (photo/panorama) Video 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | |
Front | ||
Dual 12 MP, f/2.2 TOF 3D camera HDR Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | Dual Motorized pop-up 32 MP, f/2.0, (wide) Motorized pop-up 8 MP, 17mm (ultrawide) HDR Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, proprietary reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Ion ,3190 mAh | Non-removable Li-Po, 4100 mAh | |
Charging | ||
Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | Fast battery charging 18W | |
Pricing | ||
Price | ||
USD $1,265 | USD $440 | |
Comparison Result | ||
Result | ||
4 Greens | 6 Greens | |
Save Comparison |