Apple iPhone 11 Pro | Apple iPhone XS Max |
Enter model name to compare
|
Enter model name to compare
|
Apple iPhone 11 Pro![]() Go to Specs > |
Apple iPhone XS Max![]() Go to Specs > |
Apple iPhone 11 Pro | Apple iPhone XS Max | |
Build | ||
---|---|---|
Operating system | ||
IOS 13 | IOS 12 | |
Dimensions | ||
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 157.5 x 77.4 x 7.7 mm | |
Weight | ||
188 g | 208 g | |
SIM | ||
Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Colors | ||
Space Gray, Silver, Gold, Midnight Green | Space Gray, Silver, Gold | |
Launch | ||
Released | ||
Sep, 2019 | Sep, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / EVDO / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900(dual-SIM) - for China CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(190 | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa Core | |
Chipset | ||
Apple A13 Bionic (7 nm+) | A12 Chipset Bionic | |
GPU | ||
Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | |
DISPLAY | ||
Technology | ||
Super Retina XDR OLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
5.8 inches | 6.5 inches | |
Resolution | ||
1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1242 x 2688 Pixels (~456 PPI) | |
Protection | ||
Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
Extra Features | ||
800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | |
Memory | ||
Ram | ||
4GB RAM | 4GB RAM | |
Storage Memory | ||
64/256/512GB Built-in | 64/256/512GB Built-in | |
Memory Card | ||
No | No | |
Camera | ||
Main | ||
Triple 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash | |
Features | ||
Quad-LED dual-tone flash, HDR (photo/panorama) Video 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | Phase detection, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | |
Front | ||
Dual 12 MP, f/2.2 TOF 3D camera HDR Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
USB | ||
2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | Face ID, Accelerometer, Barometer, Compass, Gyro, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | Front/back glass + stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Document editor, P68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Battery | ||
Capacity | ||
Non-removable Li-Ion ,3190 mAh | Non-removable Li-Ion,3174mAh | |
Charging | ||
Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Pricing | ||
Price | ||
USD $1,265 | USD $1,923 | |
Comparison Result | ||
Result | ||
6 Greens | 1 Greens | |
Save Comparison |