![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
LG K41S![]() Go to Specs > |
Infinix Hot 8![]() Go to Specs > |
LG K41S | Infinix Hot 8 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
165.8 x 76.5 x 8.3 mm (6.53 x 3.01 x 0.33 in) | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) | |
Weight | ||
192 g | 179 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - MIL-STD-810G compliant | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Titanium, Black, White | Midnight Black, Quetzal Cyan, Cosmic Purple, Shark Grey | |
Launch | ||
Released | ||
Apr, 2020 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core 2.0 GHz Cortex-A53 | Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 | |
Chipset | ||
Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6761 Helio A22 (12 nm) - 32/2 GB Mediatek MT6762 Helio P22 (12 nm) - 64/4 GB | |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.55 inches
See more devices with similar Screen Size > |
6.6 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~268 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Protection | ||
Scratch-resistant glass | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
2/4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 32/64GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 128 GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 13 MP, f/2.0, 28mm (wide), PDAF 5 MP, f/2.2, 115?, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Triple 13 MP, f/1.8, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, depth sensor QVGA (Low light sensor) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Quad-LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
8 MP, Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP, f/2.0, 25mm (wide) LED flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS | |
USB | ||
2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po ,5000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $158 See more devices in this price range > |
USD $99
See more devices in this price range > |
|
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Result | ||
0 Greens | 8 Greens | |
Save Comparison | ||
Go to LG brand page |
Go to Infinix brand page |
|
LG latest mobiles phones |
Infinix latest mobiles phones |
|
Latest mobiles phones |