Xiaomi Redmi Note 9 | Xiaomi Redmi Note 10 |
Enter model name to compare
|
Enter model name to compare
|
Xiaomi Redmi Note 9![]() Go to Specs > |
Xiaomi Redmi Note 10![]() Go to Specs > |
Xiaomi Redmi Note 9 | Xiaomi Redmi Note 10 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10 | |
Dimensions | ||
162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | - | |
Weight | ||
199 g | 208 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Forest Green, Midnight Grey, Polar White | Various | |
Launch | ||
Released | ||
May, 2020 | --- | |
Status | ||
Available | Coming soon | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
Chipset | ||
MediaTek Helio G85 (12nm) | MediaTek MT6873V Dimensity 800 5G (7 nm) | |
GPU | ||
Mali-G52 MC2 | Mali-G57MP4 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.53 inches | 6.57 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 | NA | |
Extra Features | ||
450 nits typ. brightness | NA | |
Memory | ||
Ram | ||
3/4GB RAM | 4-8GB RAM | |
Storage Memory | ||
64/128GB Built-in | 64/128/256GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
13 MP, f/2.3, 29mm (normal), 1/3.1", 1.12µm HDR, panorama Video 1080p@30fps |
16 MP, 1/3.1" 1.0µm HDR, panorama Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
M2003J15SG (Yes); M2003J15SS (No) | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
Infrared port | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5020 mAh | Non-removable Li-Po, 4420 mAh | |
Charging | ||
Fast charging 18W, Reverse charging 9W | Fast charging 22.5W Reverse charging 9W |
|
Pricing | ||
Price | ||
USD $196 | USD $232 | |
Comparison Result | ||
Result | ||
3 Greens | 4 Greens | |
Save Comparison |