Xiaomi Redmi Note 9S | Xiaomi Redmi Note 9 |
Enter model name to compare
|
Enter model name to compare
|
Xiaomi Redmi Note 9S![]() Go to Specs > |
Xiaomi Redmi Note 9![]() Go to Specs > |
Xiaomi Redmi Note 9S | Xiaomi Redmi Note 9 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10 | |
Dimensions | ||
165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | |
Weight | ||
209 g | 199 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Splash-proof | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Aurora Blue, Glacier White, Interstellar Gray | Forest Green, Midnight Grey, Polar White | |
Launch | ||
Released | ||
Apr, 2020 | May, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Chipset | ||
Qualcomm SM7125 Snapdragon 720G (8 nm) | MediaTek Helio G85 (12nm) | |
GPU | ||
Adreno 618 | Mali-G52 MC2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.67 inches | 6.53 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 450 nits typ. brightness | Corning Gorilla Glass 5 | |
Extra Features | ||
NA | 450 nits typ. brightness | |
Memory | ||
Ram | ||
4/6GB RAM | 3/4GB RAM | |
Storage Memory | ||
64/128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
16 MP, f/2.5, (wide), 1.0µm HDR, panorama Video 1080p@30fps |
13 MP, f/2.3, 29mm (normal), 1/3.1", 1.12µm HDR, panorama Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | M2003J15SG (Yes); M2003J15SS (No) | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
Infrared port, FM radio, recording | Infrared port | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5020 mAh | Non-removable Li-Po, 5020 mAh | |
Charging | ||
Fast charging 18W | Fast charging 18W, Reverse charging 9W | |
Pricing | ||
Price | ||
USD $198 | USD $196 | |
Comparison Result | ||
Result | ||
3 Greens | 2 Greens | |
Save Comparison |