Xiaomi Redmi Note 9 Pro Max | Xiaomi Poco X2 |
Enter model name to compare
|
Enter model name to compare
|
Xiaomi Redmi Note 9 Pro Max![]() Go to Specs > |
Xiaomi Poco X2![]() Go to Specs > |
Xiaomi Redmi Note 9 Pro Max | Xiaomi Poco X2 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) | |
Weight | ||
209 g | 208 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Splash-proof | Hybrid Dual SIM (Nano-SIM, dual stand-by), Splash resistant | |
Colors | ||
Aurora Blue, Glacier White, Interstellar Black | Atlantis Blue, Matrix Purple, Phoenix Red | |
Launch | ||
Released | ||
May, 2020 | Feb, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Chipset | ||
Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
GPU | ||
Adreno 618 | Adreno 618 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.67 inches | 6.67 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | |
Protection | ||
Corning Gorilla Glass 5, 450 nits typ. brightness | Corning Gorilla Glass 5, HDR10 120Hz 500 nits typ. brightness | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6/8GB RAM | 6/8GB RAM | |
Storage Memory | ||
64/128GB Built-in, UFS 2.1 | 64/128/256GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD Card, (uses shared SIM slot) | |
Camera | ||
Main | ||
Quad 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Quad 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
|
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/120fps, 720p@960fps | |
Front | ||
32 MP, (wide), 1/2.8", 0.8µm HDR, panorama Video 1080p@30fps |
Dual 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
Infrared port, FM radio, recording | Infrared port | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5020 mAh | Non-removable Li-Po, 4500 mAh | |
Charging | ||
Fast charging 33W, 50% in 30 min | Fast battery charging 27W (100% in 68 min) | |
Pricing | ||
Price | ||
USD $196 | USD $222 | |
Comparison Result | ||
Result | ||
3 Greens | 2 Greens | |
Save Comparison |