![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Xiaomi Redmi 8A Pro![]() Go to Specs > |
Huawei Y6s![]() Go to Specs > |
Xiaomi Redmi 8A Pro | Huawei Y6s | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) | |
Weight | ||
188 g | 150 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Splash resistant | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Sky White, Sea Blue, Midnight Grey | Orchid Blue, Starry Black | |
Launch | ||
Released | ||
Apr, 2020 | Jan, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | ||
Qualcomm SDM439 Snapdragon 439 (12 nm) | Mediatek MT6765 Helio P35 (12nm) | |
GPU | ||
Adreno 505 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.22 inches
See more devices with similar Screen Size > |
6.09 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19:9 ratio (~270 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 | NA | |
Features | ||
400 nits typ. brightness | NA | |
Memory | ||
Ram | ||
2/3GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 32/64GB Built-in | |
Memory Card | ||
microSD, up to 128GB (dedicated slot) | microSD, up to 512GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
13 MP, f/1.8, PDAF See more devices with similar Rear Camera > |
|
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
8 MP, f/2.0, 1/4", 1.12µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP, f/2.0 LED flash Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0 | |
NFC | ||
No | JAT-LX1 NFC only | |
Features | ||
Sensors | ||
Accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
FM Radio, built-in antenna | FM Radio, built-in antenna | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion ,3020 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast charging 18W Power bank/Reverse charging |
NA | |
Pricing | ||
Price | ||
USD $98 See more devices in this price range > |
USD $137
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Result | ||
4 Greens | 3 Greens | |
Save Comparison | ||
Go to Xiaomi brand page |
Go to Huawei brand page |
|
Xiaomi latest mobiles phones |
Huawei latest mobiles phones |
|
Latest mobiles phones |