Wiko View 5 Plus | Xiaomi Redmi Note 9S |
Enter model name to compare
|
Enter model name to compare
|
Wiko View 5 Plus![]() Go to Specs > |
Xiaomi Redmi Note 9S![]() Go to Specs > |
Wiko View 5 Plus | Xiaomi Redmi Note 9S | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10.0 | |
Dimensions | ||
165.95 x 76.84 x 9.3 mm | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |
Weight | ||
201 g | 209 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) Splash-proof | |
Colors | ||
Aurora Blue, Iceland Silver | Aurora Blue, Glacier White, Interstellar Gray | |
Launch | ||
Released | ||
Sep, 2020 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
GPU | ||
PowerVR GE8320 | Adreno 618 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.55 inches | 6.67 inches | |
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~267 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass | Corning Gorilla Glass 5 450 nits typ. brightness | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM | 4/6GB RAM | |
Storage Memory | ||
128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD card (support up to 256GB) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP + 13 MP + 5 MP + 2 MP | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Front | ||
8 MP Video 1080p@30fps | 16 MP, f/2.5, (wide), 1.0µm HDR, panorama Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP | 5.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | Infrared port, FM radio, recording | |
Battery | ||
Capacity | ||
Non-removable Li-Ion ,5000 mAh | Non-removable Li-Po, 5020 mAh | |
Charging | ||
NA | Fast charging 18W | |
Pricing | ||
Price | ||
USD $181 | USD $198 | |
Comparison Result | ||
Result | ||
2 Greens | 6 Greens | |
Save Comparison |