Samsung Galaxy Tab S6 5G | Apple iPad Pro 11 |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy Tab S6 5G![]() Go to Specs > |
Apple iPad Pro 11![]() Go to Specs > |
Samsung Galaxy Tab S6 5G | Apple iPad Pro 11 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android iOS 12, upgradable to iOS 12.4 | |
Dimensions | ||
244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | |
Weight | ||
420 g | 468 g | |
SIM | ||
Nano-SIM, Stylus support (Bluetooth integration; magnetic) | Nano-SIM, Electronic SIM card (eSIM) | |
Colors | ||
Mountain Gray | Silver, Space Gray | |
Launch | ||
Released | ||
Jan, 2020 | Nov, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,NO | GSM 850 / 900 / 1800 / 1900,NO | |
3G Band | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 38(2600), 40(2300), 41(2500) | LTE | |
5G Band | ||
5G band 78(3500); SANSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
Chipset | ||
Qualcomm SM8150 Snapdragon 855+ (7 nm) | Apple A12X Bionic (7 nm) | |
GPU | ||
Adreno 640 (700 MHz) | Apple GPU (7-core graphics) | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
10.5 inches | 11.0 inches | |
Resolution | ||
1600 x 2560 pixels, 16:10 ratio (~287 ppi density) HDR10+ | 1668 x 2388 pixels (~265 ppi density) | |
Protection | ||
NA | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone 120 Hz | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6GB RAM | 6GB RAM | |
Storage Memory | ||
128GB Built-in, UFS 3.0 | 1 TB, 6 GB RAM or 64/256/512 GB, 4 GB RAM | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | No | |
Camera | ||
Main | ||
Dual 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Single 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF Features Quad-LED dual-tone flash, HDR Video 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps | |
Features | ||
HDR, panorama Video 2160p@30fps | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm Video 1080p@30fps |
Single 7 MP, f/2.2, 32mm (standard) Features Face detection, HDR, panorama Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | |
USB | ||
3.1, Type-C 1.0 reversible connector; magnetic connector | 3.1, Type-C 1.0 reversible connector; magnetic connector | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Samsung DeX ANT+ | Face ID, accelerometer, gyro, proximity, barometer Siri natural language commands and dictation | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 7040 mAh | Non-removable Li-Po, 7812 mAh battery | |
Charging | ||
Fast battery charging 15W | Power Bank/Reverse charging | |
Pricing | ||
Price | ||
USD $855 | USD $994 | |
Comparison Result | ||
Result | ||
6 Greens | 3 Greens | |
Save Comparison |