![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy S10 Plus 512GB![]() Go to Specs > |
Samsung Galaxy S10 Plus![]() Go to Specs > |
Samsung Galaxy S10 Plus 512GB | Samsung Galaxy S10 Plus | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | |
Weight | ||
175 g | 175 g | |
SIM | ||
Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Colors | ||
Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | |
Launch | ||
Released | ||
Mar, 2019 | Mar, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / EVDO / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 - USA |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 - USA |
|
3G Bands | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
|
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
Chipset | ||
Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
|
GPU | ||
Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
|
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.4 inches
See more devices with similar Screen Size > |
6.4 inches See more devices with similar Screen Size > |
|
Resolution | ||
1440 x 3040 Pixels (~526 PPI) | 1440 x 3040 Pixels (~526 PPI) | |
Protection | ||
Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | |
Features | ||
HDR10, Always-on display | HDR10, Always-on display | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
8/12GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
512GB Built-in | 128/256GB/1TB Built-in | |
Memory Card | ||
microSD Card, (supports up to 512GB) (uses SIM 2 slot) - dual SIM model only | microSD Card, (supports up to 512GB) (uses SIM 2 slot) - Dual SIM model only | |
Camera | ||
Main (Rear/Back) | ||
Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video See more devices with similar Rear Camera > |
Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video See more devices with similar Rear Camera > |
|
Features | ||
OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | LED flash, auto-HDR, panorama Video 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
|
Front | ||
Dual 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor Dual video call, Auto-HDR Video 2160p@30fps, 1080p@30fps See more devices with the same Selfie Camera > |
Dual 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) | |
Torch | ||
Yes | Yes | |
Extra | ||
Samsung Pay (Visa,Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | |
Battery | ||
Capacity | ||
(Li-ion Non removable), 4100 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable), 4100 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
- Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W | - Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W | |
Pricing | ||
Price | ||
USD $1,573 | USD $1,287 | |
Resale Value | ||
Very High | Very High | |
Comparison Result | ||
Result | ||
1 Greens | 2 Greens | |
Save Comparison | Go to Samsung brand page |
Samsung latest mobiles phones |
Latest mobiles phones |