Samsung Galaxy M21 | Samsung Galaxy M30s |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy M21![]() Go to Specs > |
Samsung Galaxy M30s![]() Go to Specs > |
Samsung Galaxy M21 | Samsung Galaxy M30s | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 9.0 (Pie) | |
Dimensions | ||
159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) | 8.9 mm thickness | |
Weight | ||
188 g | 188 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Midnight Blue, Raven Black | Opal Black, Sapphire Blue, Pearl White | |
Launch | ||
Released | ||
Mar, 2020 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | ||
Exynos 9611 (10nm) | Exynos 9610 (10nm) | |
GPU | ||
Mali-G72 MP3 | Mali-G72 MP3 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches | 6.4 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 4/6GB RAM | |
Storage Memory | ||
64/128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main | ||
Triple 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
Triple 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor | |
Features | ||
LED flash, panorama, HDR Video 2160p@30fps, 1080p@30fps, gyro-EIS | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
20 MP, f/2.0, 26mm (wide) HDR Video 1080p@30fps |
16 MP, f/2.0 HDR Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio, RDS, recording | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,6000 mAh | Non-removable Li-Po ,6000 mAh | |
Charging | ||
Fast charging 15W | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $176 | USD $198 | |
Comparison Result | ||
Result | ||
3 Greens | Greens | |
Save Comparison |