Samsung Galaxy Fold | Huawei Mate Xs |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy Fold![]() Go to Specs > |
Huawei Mate Xs![]() Go to Specs > |
Samsung Galaxy Fold | Huawei Mate Xs | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 10.0 | |
Dimensions | ||
Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm | Folded: 161.3 x 78.3 x 11 mm Unfolded: 161.3 x 146.2 x 5.4 mm |
|
Weight | ||
263 g | 300 g | |
SIM | ||
Nano-SIM, Electronic SIM card (eSIM) Nano-SIM - 5G model Samsung Pay (Visa, MasterCard certified) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Space Silver, Cosmos Black, Martian Green, Astro Blue | Interstellar Blue | |
Launch | ||
Released | ||
Sep, 2019 | Mar, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,NO | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - SM-F900U | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - SM-F900U | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
NA | 5G band 41(2500), 77(3700), 78(3500), 79(4700); NSASub6mmWave | |
Processor | ||
CPU | ||
Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
Chipset | ||
Qualcomm SDM855 Snapdragon 855 (7 nm) | HiSilicon Kirin 990 5G (7 nm+) | |
GPU | ||
Adreno 640 | Mali-G76 MP16 | |
DISPLAY | ||
Technology | ||
Dynamic AMOLED capacitive touchscreen, 16M colors | Foldable OLED capacitive touchscreen, 16M colors | |
Size | ||
7.3 inches | 8.0 inches | |
Resolution | ||
1536 x 2152 pixels (~362 ppi density) | 2200 x 2480 pixels (~414 ppi density) Folded cover display: 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) |
|
Protection | ||
NA | NA | |
Extra Features | ||
HDR10+ Cover display: 4.6 | NA | |
Memory | ||
Ram | ||
12GB RAM | 8GB RAM | |
Storage Memory | ||
512GB Built-in | 512GB Built-in, UFS3.0 | |
Memory Card | ||
No | microSD, up to 25 GB (uses shared SIM slot), NM (Nano Memory) | |
Camera | ||
Main | ||
Triple 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm |
Quad 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 52mm (telephoto) 16 MP, f/2.2, 17mm (ultrawide) TOF 3D, (depth) |
|
Features | ||
LED flash, HDR, panorama Video 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | Leica optics, dual-LED dual-tone flash, panorama, HDR Video 2160p@30fps, 1080p@30fps | |
Front | ||
Dual 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm HDR Video 2160p@30fps, 1080p@30fps, gyro-EIS |
uses rear camera | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | ||
3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Infrared port Yes | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4380 mAh | Non-removable Li-Po ,4500 mAh | |
Charging | ||
Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Fast battery charging 55W, Huawei SuperCharge (85% in 30 min) | |
Pricing | ||
Price | ||
USD $1,925 | USD $2,750 | |
Comparison Result | ||
Result | ||
4 Greens | 6 Greens | |
Save Comparison |