Samsung Galaxy A71 | Oppo Reno 3 Pro |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A71![]() Go to Specs > |
Oppo Reno 3 Pro![]() Go to Specs > |
Samsung Galaxy A71 | Oppo Reno 3 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) | |
Weight | ||
179 g | 175 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Prism, Crush Black, Silver, Blue, Pink | Auroral Blue, Midnight Black, Sky White | |
Launch | ||
Released | ||
Jan, 2020 | Mar, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 2100 | |
4G Band | ||
LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
Chipset | ||
Qualcomm SDM730 Snapdragon 730 (8 nm) | Mediatek Helio P95 (12 nm) | |
GPU | ||
Adreno 618 | PowerVR GM9446 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.7 inches | 6.4 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 5 500 nits typ. brightness 800 nits max brightness | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6/8GB RAM | 8GB RAM | |
Storage Memory | ||
128GB Built-in | 128/256GB Built-in, UFS 2.1 | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) | microSD, up to 512GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, depth sensor |
Quad 64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, (depth) |
|
Features | ||
LED flash, panorama, HDR Video 2160p@30fps, 1080p@30/240fps | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps; gyro-EIS | |
Front | ||
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps |
Dual 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7µm 2 MP, f/2.4, (depth) HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4500 mAh | Non-removable Li-Po, 4025 mAh | |
Charging | ||
Fast battery charging 25W | Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) | |
Pricing | ||
Price | ||
USD $521 | USD $418 | |
Comparison Result | ||
Result | ||
3 Greens | 4 Greens | |
Save Comparison |