Samsung Galaxy A31 | Samsung Galaxy M31 |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A31![]() Go to Specs > |
Samsung Galaxy M31![]() Go to Specs > |
Samsung Galaxy A31 | Samsung Galaxy M31 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) | |
Weight | ||
185 g | 191 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White | Ocean Blue, Space Black, Red | |
Launch | ||
Released | ||
Apr, 2020 | Mar, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900),20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.0 GHz & 6x1.7 GHz) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | ||
- | Exynos 9611 (10nm) | |
GPU | ||
- | Mali-G72 MP3 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches | 6.4 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 3 | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 6GB RAM | |
Storage Memory | ||
64/128GB Built-in | 64/128GB Built-in, UFS 2.1 | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD Card, (supports upto 256GB) | |
Camera | ||
Main | ||
Quad 48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Quad 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) |
|
Features | ||
LED flash, panorama, HDR Video Yes | LED flash, panorama, HDR Video 2160p@30fps, 1080p@30fps, gyro-EIS | |
Front | ||
20 MP, f/2.2, (wide) Video 1080p@30fps |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR Video 2160p@30fps, 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes ( SM-M315F/DSN) | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM radio, RDS, recording | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh | Non-removable Li-Po, 6000 mAh | |
Charging | ||
Fast charging 15W | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $207 | USD $209 | |
Comparison Result | ||
Result | ||
2 Greens | 3 Greens | |
Save Comparison |