![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Samsung Galaxy A12 ![]() Go to Specs > |
x Oppo A53 2020 ![]() Go to Specs > |
Specs Comparison of Samsung Galaxy A12 and Oppo A53 2020 side by side. The first gadget is the Samsung Galaxy A12 and the second is the Oppo A53 2020. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Samsung Galaxy A12 | Oppo A53 2020 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10 | |
Dimensions | ||
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) | |
Weight | ||
205 g | 186 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, White, Blue, Red | Fairy White, Electric Black, Fancy Blue | |
Launch | ||
Released | ||
Dec, 2020 | Aug, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
GPU | ||
PowerVR GE8320 | Adreno 610 | |
DISPLAY | ||
Technology | ||
PLS IPS | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches
See more devices with similar Screen Size > |
6.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 3 | |
Features | ||
NA | 90Hz refresh rate | |
Memory | ||
Ram | ||
3-6GB RAM See more devices with similar RAM > |
4/6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32/64/128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 512GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123° (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Triple 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
8 MP, f/2.2 Video 1080p@30fps See more devices with the same Selfie Camera > |
16 MP, f/2.0, (wide), 1/3.06", 1.0µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
USB Type-C 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | NO | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Extra | ||
VoLTE Support | FM radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,5000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po ,5000 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 15W | Fast charging 18W | |
Pricing | ||
Price | ||
USD $216 See more devices in this price range > |
USD $165
See more devices in this price range > |
|
Resale Value | ||
Very High | High | |
Comparison Result | ||
Score | ||
2 Point(s) | 4 Point(s) | |
Save Comparison | ||
Go to Samsung brand page |
Go to Oppo brand page |
|
Samsung latest mobiles phones |
Oppo latest mobiles phones |
|
Latest mobiles phones |
||