Qmobile Phantom P1 Max 2019 | Infinix Hot 9 Play |
Enter model name to compare
|
Enter model name to compare
|
Qmobile Phantom P1 Max 2019![]() Go to Specs > |
Infinix Hot 9 Play![]() Go to Specs > |
Qmobile Phantom P1 Max 2019 | Infinix Hot 9 Play | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) / 9.0 Pie (Go edition) | |
Dimensions | ||
- | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) | |
Weight | ||
170 g | 209 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Various | Midnight Black, Quetzal Cyan, Violet, Ocean Wave | |
Launch | ||
Released | ||
Oct, 2019 | May, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
1.3 GHZ Quad-Core | Quad-core 2.0 GHz Cortex-A53 - 32/2GB Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - 32/3GB, 64/3-4GB |
|
Chipset | ||
- | Mediatek MT6761 Helio A22 (12 nm) - 32/2GB MediaTek Helio A25 (12 nm) - 32/3GB, 64/3-4GB |
|
GPU | ||
- | PowerVR GE8300 PowerVR GE8320 |
|
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.26 inches | 6.82 inches | |
Resolution | ||
720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 720 x 1640 pixels, 20:9 ratio (~260 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM | 2/3GB RAM | |
Storage Memory | ||
32GB Built-in | 32/64GB Built-in | |
Memory Card | ||
microSD Card | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | ||
Triple 8 MP + 5 MP + 2 MP, autofocus, LED Flash | Dual 13 MP, (wide), 1/3.1", 1.12µm, AF QVGA (Low light sensor) |
|
Features | ||
LED flash, panorama, HDR Video | Triple-LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
5 MP | 8 MP, f/2.0 Video 1080p@30fps LED Flash |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.0, A2DP | 5.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS | |
USB | ||
USB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Face Unlock, Accelerometer, Compass, Proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM Radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 3000 mAh | Non-removable Li-Po, 6000 mAh | |
Charging | ||
NA | Fast battery charging 10W | |
Pricing | ||
Price | ||
USD $89 | USD $100 | |
Comparison Result | ||
Result | ||
2 Greens | 6 Greens | |
Save Comparison |