Oppo F5 6GB | Samsung Galaxy S10 Lite |
Enter model name to compare
|
Enter model name to compare
|
Oppo F5 6GB![]() Go to Specs > |
Samsung Galaxy S10 Lite![]() Go to Specs > |
Oppo F5 6GB | Samsung Galaxy S10 Lite | |
Build | ||
---|---|---|
Operating system | ||
Android v7.0 Nougat | Android 10.0 | |
Dimensions | ||
156.5 x 76 x 7.5 mm | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | |
Weight | ||
152 g | 186 g | |
SIM | ||
Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Gold, Rose Gold | Prism White, Prism Black, Prism Blue | |
Launch | ||
Released | ||
Nov, 2017 | Feb, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GPRS, Edge, 3G HSPA, 4G LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | ||
NO | NA | |
Processor | ||
CPU | ||
Octa Core | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
Chipset | ||
Mediatek MT6763T Helio P23 (16 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
GPU | ||
Mali-G71 MP2 | Adreno 640 | |
DISPLAY | ||
Technology | ||
IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED Plus capacitive touchscreen, 16M colors | |
Size | ||
6.0 inches | 6.7 inches | |
Resolution | ||
1080 x 2160 Pixels (~402 PPI) | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) Always-on display HDR | |
Protection | ||
Corning Gorilla Glass 5 | NA | |
Extra Features | ||
na | NA | |
Memory | ||
Ram | ||
6GB RAM | 6/8GB RAM | |
Storage Memory | ||
64GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 256GB) | microSD, up to 1 TB | |
Camera | ||
Main | ||
16 MP, autofocus, LED flash | Triple 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 1/5.0", 1.12µm, dedicated macro camera |
|
Features | ||
f/1.8, Phase detection , Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | LED flash, panorama, HDR Video 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | |
Front | ||
20 MP with Artifical Intellegence, f/2.0, 1/2.8 | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support, & GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Accelerometer, Compass, FingerPrint, Proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) ANT+ | |
Torch | ||
Yes | Yes | |
Extra | ||
Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NA | |
Battery | ||
Capacity | ||
(Li-ion Non removable), 3200 mAh | Non-removable Li-Po, 4500 mAh | |
Charging | ||
na | Fast battery charging 45W | |
Pricing | ||
Price | ||
USD $376 | USD $722 | |
Comparison Result | ||
Result | ||
2 Greens | 9 Greens | |
Save Comparison |