Oppo A92s | Oppo Reno 3 Pro 5G |
Enter model name to compare
|
Enter model name to compare
|
Oppo A92s![]() Go to Specs > |
Oppo Reno 3 Pro 5G![]() Go to Specs > |
Oppo A92s | Oppo Reno 3 Pro 5G | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
163.8 x 75.5 x 8.1 mm (6.45 x 2.97 x 0.32 in) | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) | |
Weight | ||
184 g | 171 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue/White | Black, White, Starry Night, Sunrise | |
Launch | ||
Released | ||
Apr, 2020 | Dec, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
5G band 41(2500), 78(3500); SANSA | 5G band 41(2500), 78(3500); SANSA | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
Chipset | ||
MediaTek MT6873V Dimensity 800 5G (7 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
GPU | ||
Mali-G57MP4 | Adreno 620 | |
DISPLAY | ||
Technology | ||
AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.57 inches | 6.5 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | ||
Corning Gorilla Glass | Corning Gorilla Glass 5 | |
Extra Features | ||
NA | 800 nits max brightness 90Hz DCI-P3 | |
Memory | ||
Ram | ||
6/8GB RAM | 8/12GB RAM | |
Storage Memory | ||
128GB Built-in | 128/256GB Built-in, UFS2.1 | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Quad 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5", 1.75µm |
|
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps, gyro-EIS | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60fps (gyro-EIS) | |
Front | ||
Dual 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm 2 MP, f/2.4, (depth) HDR Video 1080p@30fps |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM Radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,3890 mAh | Non-removable Li-Po ,4025 mAh | |
Charging | ||
Fast charging 18W | Fast battery charging 30W (VOOC Flash Charge 4.0) | |
Pricing | ||
Price | ||
USD $316 | USD $577 | |
Comparison Result | ||
Result | ||
2 Greens | 6 Greens | |
Save Comparison |