![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Oneplus 8 5G UW![]() Go to Specs > |
Samsung Galaxy S20 Plus![]() Go to Specs > |
Oneplus 8 5G UW | Samsung Galaxy S20 Plus | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
160.2 x 72.9 x 8 mm | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | |
Weight | ||
180 g | 186 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) |
|
Colors | ||
Onyx Black, Glacial Green, Interstellar Glow, Polar Silver | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red | |
Launch | ||
Released | ||
Apr, 2020 | Mar, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SANSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
|
Chipset | ||
Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA Exynos 990 (7 nm+) - Global |
|
GPU | ||
Qualcomm Adreno 650 | Adreno 650 - USA Mali-G77 MP11 - Global |
|
DISPLAY | ||
Technology | ||
Fluid AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | |
Size | ||
6.55 inches
See more devices with similar Screen Size > |
6.7 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | ||
Corning Gorilla Glass 6 DCI-P3 HDR10+ 90Hz | Corning Gorilla Glass 6 IP68 dust/water resistant (up to 1.5m for 30 mins) HDR10+ Always-on display 120Hz (up to FHD resolution) |
|
Features | ||
NA | NA | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
8GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in | 128GB Built-in, UFS 3.0 | |
Memory Card | ||
No | microSD Card, (uses shared SIM slot) | |
Camera | ||
Main (Rear/Back) | ||
Triple 48 MP + 16 MP + 2 MP See more devices with similar Rear Camera > |
Quad 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) See more devices with similar Rear Camera > |
|
Features | ||
Auto-HDR, Panorama, F/2.2 aperture Video Resolution 1080p@30fps | LED flash, auto-HDR, panorama 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
|
Front | ||
16 MP selfie camera See more devices with the same Selfie Camera > |
10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR Video 2160p@30/60fps, 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | ||
3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.2, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
|
Torch | ||
Yes | Yes | |
Extra | ||
FM Radio | FM radio (USA & Canada only) | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4300 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 4500 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Yes, Fast battery charging 30W (Warp Charge) | Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W Fast battery charging 25W USB Power Delivery 3.0 |
|
Pricing | ||
Price | ||
USD $785 See more devices in this price range > |
USD $880
See more devices in this price range > |
|
Resale Value | ||
Very High | Very High | |
Comparison Result | ||
Result | ||
4 Greens | 4 Greens | |
Save Comparison | ||
Go to Oneplus brand page |
Go to Samsung brand page |
|
Oneplus latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |